Week of | Venue | City | |||||||||
January 1, 1923 | Riverside Theater | New York | |||||||||
January 8, 1923 | Orpheum Theater | Brooklyn | |||||||||
January 15, 1923 | Bushwick theater | Brooklyn | |||||||||
January 22, 1923 | Maryland Theater | Baltimore | |||||||||
January 29, 1923 | Shea’s Theater | Buffalo | |||||||||
February 5, 1923 | Shea’s Theater | Toronto | |||||||||
February 12, 1923 | Princess Theater | Montreal | |||||||||
February 19, 1923 | Temple Theater | Detroit | |||||||||
February 26, 1923 | Temple Theater | Rochester | |||||||||
March 5, 1923 | Palace Theater | Cleveland | |||||||||
March 24, 1923 to November 5, 1923 |
Appearing with Ringling Bros. and Barnum & Bailey Circus |
||||||||||
November 19, 1923 | B. F. Keith’s | Washington D. C. | |||||||||
November 26, 1923 | |||||||||||
December 3, 1923 | |||||||||||
December 10, 1923 | |||||||||||
December 17, 1923 | Orpheum | St Louis | |||||||||
December 24, 1923 | Orpheum | Kansas City | |||||||||