Week of | Venue | City | |||||||||
January 7, 1918 | Palace Theater | Chicago | |||||||||
January 14, 1918 | Orpheum Theater | St. Louis | |||||||||
January 21, 1918 | Orpheum Theater | Memphis | |||||||||
January 28, 1918 | Orpheum Theater | New Orleans | |||||||||
February 4, 1918 | |||||||||||
February 11, 1918 | Temple Theater | Detroit | |||||||||
February 18, 1918 | Temple Theater | Rochester | |||||||||
February 25, 1918 | |||||||||||
March 4, 1918 | B. F. Keith’s | Cincinnati | |||||||||
March 11, 1918 | Anderson Theater | Louisville | |||||||||
March 18, 1918 | Empress Theater | Grand Rapids, Mi. | |||||||||
March 25, 1918 | New Amsterdam Roof, Ziegfeld Midnight Frolic | New York | |||||||||
April 1, 1918 | New Amsterdam Roof, Ziegfeld Midnight Frolic | New York | |||||||||
April 8, 1918 | New Amsterdam Roof, Ziegfeld Midnight Frolic | New York | |||||||||
April 20, 1918 to October 8, 1918 |
Appearing with Ringling Brothers Circus |
||||||||||
November 4, 1918 | Palace Theater | Chicago | |||||||||
November 11, 1918 | |||||||||||
November 18, 1918 | |||||||||||
November 25, 1918 | |||||||||||
December 2, 1918 | |||||||||||
December 9, 1918 | New Amsterdam Roof, Ziegfeld Nine O’clock Frolic | New York | |||||||||
December 16, 1918 | New Amsterdam Roof, Ziegfeld Nine O’clock Frolic | New York | |||||||||
December 23, 1918 | New Amsterdam Roof, Ziegfeld Nine O’clock Frolic | New York | |||||||||
December 30, 1918 | New Amsterdam Roof, Ziegfeld Nine O’clock Frolic | New York |