Date | Venue | City | |||||||||
January | |||||||||||
January | |||||||||||
February | |||||||||||
February | |||||||||||
March | Barnum & Bailey Circus at Madison Square Garden |
New York | |||||||||
March | |||||||||||
April | Barnum & Bailey Circus at Madison Square Garden |
New York | |||||||||
April | |||||||||||
May | |||||||||||
May | |||||||||||
June | |||||||||||
June | |||||||||||
July | |||||||||||
July | |||||||||||
August | |||||||||||
August | |||||||||||
September | |||||||||||
September | |||||||||||
October | |||||||||||
October | |||||||||||
November | |||||||||||
November | |||||||||||
December | |||||||||||
December |