Date | Venue | City | |||||||
January | Wintergarten | Berlin | |||||||
January | |||||||||
February | |||||||||
February | |||||||||
March | |||||||||
March | Palais d’été | Brussels | |||||||
April | Palais d’été | Brussels | |||||||
April | |||||||||
May | |||||||||
May | |||||||||
June | |||||||||
June | |||||||||
July | |||||||||
July | |||||||||
August | Oscar Carre Netherlands Circus | Amsterdam | |||||||
August | |||||||||
September | Oscar Carre Netherlands Circus | Amsterdam | |||||||
September | |||||||||
October | Colyseu de Recreios | Lisbon | |||||||
October | |||||||||
November | |||||||||
November | |||||||||
December | |||||||||
December |