Date | Venue | City | |||||||
January | Hansa Theater | Hamburg | |||||||
January | |||||||||
February | Wintergarten | Berlin | |||||||
February | |||||||||
March | Circus Rasmussen | Copenhagen | |||||||
March | |||||||||
April | Circus Rasmussen | Copenhagen | |||||||
April | |||||||||
May | |||||||||
May | Cirkus d’Carre | Aarhaus | |||||||
June | Cirkus d’Carre | Aarhaus | |||||||
June | Cirkus Ducander | Aalborg | |||||||
July | |||||||||
July | |||||||||
August | |||||||||
August | Cirkus Orlando | Stockholm | |||||||
September | Cirkus Orlando | Stockholm | |||||||
September | |||||||||
October | |||||||||
October | |||||||||
November | |||||||||
November | |||||||||
December | World’s Fair Royal Agricultural Hall | Islington | |||||||
December |