Date | Venue | City | |||||||
January | Empire Theater | London | |||||||
January | |||||||||
February | Empire Theater | London | |||||||
February | |||||||||
March | Empire Theater | London | |||||||
March | Folies Bergere | Paris | |||||||
April | Folies Bergere | Paris | |||||||
April | |||||||||
May | Folies Bergere | Paris | |||||||
May | |||||||||
June | Folies Bergere | Paris | |||||||
June | |||||||||
July | |||||||||
July | |||||||||
August | |||||||||
August | |||||||||
September | |||||||||
September | |||||||||
October | |||||||||
October | |||||||||
November | |||||||||
November | |||||||||
December | Oscar Carre Netherlands Circus | Oslo | |||||||
December |