Date | Venue | City | |||||||
January | Gilbert’s Circus at Agricultural Hall | Norwich | |||||||
January | |||||||||
February | Gilbert’s Circus at Agricultural Hall | Norwich | |||||||
February | |||||||||
March | |||||||||
March | |||||||||
April | |||||||||
April | |||||||||
May | |||||||||
May | |||||||||
June | Winter Gardens Empress Ballroom | Blackpool | |||||||
June | |||||||||
July | Winter Gardens Empress Ballroom | Blackpool | |||||||
July | |||||||||
August | Winter Gardens Empress Ballroom | Blackpool | |||||||
August | |||||||||
September | |||||||||
September | |||||||||
October | |||||||||
October | |||||||||
November | |||||||||
November | |||||||||
December | |||||||||
December |