Date | Venue | City | ||||||||||
January | Olympia Music Hall | New York | ||||||||||
January | ||||||||||||
February | Olympia Music Hall | New York | ||||||||||
February | ||||||||||||
March | ||||||||||||
March | ||||||||||||
April | ||||||||||||
April | ||||||||||||
May | ||||||||||||
May | ||||||||||||
June | Blackpool Tower Pavilion | Blackpool | ||||||||||
June | ||||||||||||
July | Blackpool Tower | Blackpool | ||||||||||
July | ||||||||||||
August | Blackpool Tower | Blackpool | ||||||||||
August | ||||||||||||
September | Blackpool Tower | Blackpool | ||||||||||
September | ||||||||||||
October | Blackpool Tower Ballroom | Blackpool | ||||||||||
October | ||||||||||||
November | ||||||||||||
November | ||||||||||||
December | Victoria Hall | Nottingham | ||||||||||
December |